Admission Helpline 92165-04779, 84278-57283
KLM FAMILY
To achieve the aims and objectives of KLM International School, the school lays equal emphasis on the development of the staff, as no school produce better students without devoted and dedicated teachers. This calls for the need for appointing highly motivated and qualified staff desirous of giving their best to the cause of education of the children under their charge. Further, unless the faculty members continue to grow themselves they will not be able to help their children grow and face various challenges in the life. Thus, the school has on its rolls distinguished teachers and matching support staff, it has also developed a system in which all the teachers are updated both in the subject content and methodology on regular basis throughout the year. This goes a long way to provide quality education to the students and make the school pace setter in the field of school education.
SCHOOL MANAGEMENT | ||
1 | Mr. Surinder Mahajan |
Chairman |
2 | Mr. Sahil Mahajan | Managing Director |
3 | Ms.. Sukhmani Kaur Grewal |
Director |
4 | Mr. Puneet Vyas | Principal |
TEACHING STAFF | ||
1 | Mr. Manoj Sharma | HOD – Mathematics |
2 | Ms. Nitika | PGT – Chemistry |
3 | Mr. Shavinder | PGT – Physics |
4 | Mr. Rajesh Kumar | PGT – Biology |
5 | Ms. Anjali Raina | PGT – English |
8 | Ms. Shree | PGT – Political Science/History |
9 | Mr. Manoj Sharma | PGT – Mathematics |
10 | Mr. Mukhtar Ahmed | PGT-Sociology/TGT-Urdu |
11 | Mr. Manisha Manchanda | PGT Commerce |
12 | Ms. Sonia Thakur | PGT-Computer/TGT-Computer |
13 | Mr. Aziz Verma | PGT-Painting |
15 | Ms. Paramjit Kaur | PGT-Physical Education |
16 | Ms. Taniya | PGT-Economics |
18 | Mr. Sudhir Lalotra | TGT-Mathematics/Examination In-Charge |
20 | Mr. Jatin Salaria | TGT-English |
21 | Ms. Mandeep Kaur | TGT-Science /Activity Coordinator |
23 | Ms. Lakshmi Mehra | TGT-Hindi/Coordinator |
24 | Ms. Priyanka | TGT-Punjabi |
26 | Ms. Rashmi | TGT-Social Science |
27 | Ms. Princy Pathak | TGT- English/Activity Coordinator |
28 | Mr. Rahul Chaudhary | TGT- Mathematics |
29 | Mr. Vipan | TGT- Mathematics |
30 | Ms. Himani | PRT |
31 | Ms. Seema | PRT |
32 | Ms. Shagufta | PRT/ Coordinator |
33 | Ms. Deepika | PRT |
34 | Ms. Poonam Pathania | PRT |
35 | Ms. Mona Thakur | PRT |
36 | Ms. Teena | PRT |
37 | Ms. Deepshika | PPRT |
38 | Ms. Rekha | PPRT |
39 | Ms. Sonu Mahajan | PPRT / HOD Kinder Garten |
40 | Ms. Arunjyoti | PRT |
41 | Ms. Chandni | PRT |
42 | Ms. Shilpa | PRT |
43 | Mr. Manoj | Sanskrit Teacher |
44 | Mr. Sanjeet | Librarian |
45 | Ms. Samridhi Sharma | PPRT |
46 | Mr. Karanveer | Music Teacher |
47 | Ms. Anjali Guleria | Special Educator |
48 | Ms. Mamta | PRT |
49 | Ms. Hrishita | Girls Hostel Warden |
50 | Ms. Deepa | Wellness Teacher |
51 | Mr. Anoop Mishra | Skating Coach |
52 | Ms. Harnam Kaur | PTI |
53 | Ms. Anlaji Lahoria | PPRT |
54 | Mr. Aman Pathania | NCC In-Charge |
55 | Mr. Shakti | Cricket Coach |
56 | Mr. Aditya | Volleyball Coach |
57 | Mr. Abhishek Malik | Gunshooting Coach |
58 | Mr. Robin | Dance Teacher |
59 | Mr. Sonu Saroha | Boys Hostel Warden |
60 | Mr. Ranjneesh | Boys Hostel Warden |
OFFICE SUPPORT STAFF | ||
1 | Mr. Ravan Kumar | Supervisor |
2 | Mr. Shiv Mahajan / Ms. Neelam Rana | Accountant |
3 | Mr. Neeraj | Office Superintendent |
© Copyright KLM International School 2025. Website Design by RankSmartz IT Solutions